Drone Destination Limited IPO will end on 13 July 2023. Drone IPO GMP is a very hot topic due to Ideaforge bumper listing.
What is Drone Destination?
Drone Destination is a DGCA-authorized remote pilot training Organisation, offering certified training programs. Company is available at multiple locations of India.
Also Read Best EV Stocks In India
Drone Destination IPO Lot Size
Application | Lots | Shares | Price |
Retail Minimum | 1 | 2000 | INR 1,30,000 |
Retail Maximum | 1 | 2000 | INR 1,30,000 |
HNI Minimum | 2 | 4000 | INR 2,60,000 |
IPO Details
IPO | Drone Destination IPO |
Anchor Bid Open Date | July 6 |
Issue Open Date | July 7 |
Issue Close Date | July 13 |
Price | INR 62 to INR 65 per share |
Total issue size | INR 44.20 Crores |
Minimum Lot Size | 2000 |
Allotment Date | July 18 |
Refund initiation | July 19 |
Share In Demat | July 20 |
Listing Date | July 21 |
Drone IPO GMP Today
Date | GMP |
Today | ₹45 |
8 jul | ₹45 |
7 Jul | ₹45 |
6 Jul | ₹44 |
Ideaforge IPO and many other drone stocks are giving good returns, However, Market share of Drone IPO is not very good but future looking good.