Today, 30 September is the final day of Diffusion Engineers IPO, here are the GMP(Grey market premium), subscription Status, Dates And important Details On Final Day.
Diffusion Engineers IPO Dates
IPO Open Date | September 26, 2024, Thursday |
IPO Close Date | September 30, 2024, Monday |
Basis of Allotment | October 1, 2024, Tuesday |
Initiation of Refunds | October 3, 2024, Thursday |
Credit of Shares to Demat | October 3, 2024, Thursday |
Listing Date | October 4, 2024, Friday |
Diffusion Engineers IPO Lot Size
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 88 | ₹14,784 |
Retail (Max) | 13 | 1144 | ₹192,192 |
S-HNI (Min) | 14 | 1,232 | ₹206,976 |
S-HNI (Max) | 67 | 5,896 | ₹990,528 |
B-HNI (Min) | 68 | 5,984 | ₹1,005,312 |
Also Read: 5 New Rules For PPF And Sukanya Samriddhi Yojana From 1 October 2024
Diffusion Engineers IPO Details
Face Value: | ₹10 Per Equity Share |
IPO Price Band: | ₹159 to ₹168 Per Share |
Issue Size: | Approx ₹158.00 Crores |
Fresh Issue: | Approx ₹158.00 Crores |
Issue Type: | Book Built Issue |
IPO Listing: | BSE & NSE |
Employee Discount: | ₹8 per share |
Diffusion Engineers IPO Subscription Status
Category | Subscription Ratio |
---|---|
Non-Institutional Investors (NIIs) | 43.26 times |
Retail Investors | 48.79 times |
Qualified Institutional Buyers (QIBs) | 0.50 times |
Diffusion Engineers IPO GMP
Diffusion Engineers IPO grey market premium GMP in unlisted market is near 58 rupees, which is 35% more than upper price band of 168 rupees.
GMP is according to media reports, it is subjected to change and never guaranty returns or accuracy.