Brokerage firm CLSA, released a list of 54 Stocks, that, according to the firm, have given more returns, against other stocks.
Exit Polls are also predicts Modi & BJP Victory, 3rd Time in India by full majority. CLSA is a brokerage firm, and according to Social Media, CLSA and Bloomberg released list of 54 Modi Stocks.
Stock Name | Sector | 6M Returns |
Hindustan Aeronautics Ltd | Industrials | 119.4 |
Hindustan Copper Ltd | Materials | 112.6 |
National Aluminium Co Ltd | Materials | 111.1 |
Bharat Electronics Ltd | Industrials | 108.8 |
Cummins India Ltd | Industrials | 103.1 |
Siemens Ltd | Industrials | 98.5 |
ABB India Ltd | Industrials | 97.9 |
Indus Towers Ltd | Communication Service | 85.2 |
Steel Authority of India Ltd | Materials | 82.7 |
Bharat Heavy Electricals Ltd | Industrials | 80.9 |
Dixon Technologies India Ltd | Consumer Discretionary | 71.6 |
Adani Ports & Special Economic Zone | Industrials | 71.3 |
REC Ltd | Financials | 68.9 |
Punjab National Bank | Financials | 63.7 |
Tata Power Co Ltd/The | Utilities | 63.1 |
Hindustan Petroleum Corp Ltd | Energy | 62.7 |
GAIL India Ltd | Utilities | 60.8 |
Jindal Steel & Power Ltd | Materials | 58.4 |
InterGlobe Aviation Ltd | Industrials | 58.1 |
Indian Railway Catering & Tourism | Industrials | 57.2 |
Power Finance Corp Ltd | Financials | 56.4 |
Indian Oil Corp Ltd | Energy | 55.6 |
Bharat Petroleum Corp Ltd | Energy | 53.1 |
Petronet LNG Ltd | Energy | 51.5 |
Power Grid Corp of India Ltd | Utilities | 50.7 |
State Bank of India | Financials | 46.6 |
GMR Airports Infrastructure Ltd | Industrials | 46.3 |
NMDC Ltd | Materials | 45.5 |
Canara Bank | Financials | 45.3 |
Ambuja Cements Ltd | Materials | 45.2 |
Oil & Natural Gas Corp Ltd | Energy | 44.6 |
Coal India Ltd | Energy | 44.4 |
Container Corp Of India Ltd | Industrials | 43.6 |
NTPC Ltd | Utilities | 43.1 |
Bharat Forge Ltd | Consumer Discretionary | 41 |
Bharti Airtel Ltd | Communication Service | 39.1 |
Indian Hotels Co Ltd | Consumer Discretionary | 38.3 |
ACC Ltd | Materials | 38.1 |
Adani Enterprises Ltd | Industrials | 37.2 |
Bank of Baroda | Financials | 37.1 |
Polycab India Ltd | Industrials | 32.5 |
Gujarat Gas Ltd | Utilities | 27.9 |
Mahanagar Gas Ltd | Utilities | 26.3 |
Ashok Leyland Ltd | Industrials | 24.9 |
Reliance Industries Ltd | Energy | 22.2 |
Larsen & Toubro Ltd | Industrials | 18.4 |
Indraprastha Gas Ltd | Utilities | 18.2 |
UltraTech Cement Ltd | Materials | 17.1 |
Vodafone Idea Ltd | Communication Service | 14 |
JK Cement Ltd | Materials | 12.6 |
Shree Cement Ltd | Materials | -2.6 |
India Cements Ltd/The | Materials | -8.4 |
Dalmia Bharat Ltd | Materials | -17.9 |
Ramco Cements Ltd/The | Materials | -22.6 |
There are many other stocks, Which are described as Modi stocks by the media, but are not available in the above list. Many others on the list are suggesting different stocks.
So, these are the 54 Modi Stocks CLSA. Lok Sabha results will be out on June 4, 2024.
Disclaimer – We are not giving buying advice on these stocks. We recommends you to, do your own research and seek the help of your Financial advisor. We are not confirming these stocks; We only published this list from Media reports.