Kerala tops in the Unemployment Rate In India 2024, while Madhya Pradesh is the last last in this list, this also raise questions on high literacy rate of Kerala.
Haryana is also a shocking name in this list, because Haryana was the top in Unemployment Rate In India, but the state is now out from the top 10 list.
Top 10 Sates/UT With Highest Unemployment Rate
State/Union Territory | Percentage |
---|---|
Andaman and Nicobar | 33.6% |
Kerala | 29.9% |
Nagaland | 27.4% |
Manipur | 22.9% |
Ladakh | 22.2% |
Arunachal Pradesh | 20.9% |
Goa | 19.1% |
Punjab | 18.8% |
Andhra Pradesh | 17.5% |
Jammu & Kashmir | 17.4% |
Top 10 Sates/UT With Lowest Unemployment Rate
Uttarakhand | 9.8% |
Uttar Pradesh | 9.1% |
West Bengal | 9.0% |
Sikkim | 7.7% |
Tripura | 6.8% |
Chhattisgarh | 6.3% |
Delhi | 4.6% |
Jharkhand | 3.6% |
Gujarat | 3.1% |
Madhya Pradesh | 2.6% |
Also Read: 5 New Rules For PPF And Sukanya Samriddhi Yojana From 1 October 2024
Full Unemployment Rate India 2024, List
State/Union Territory | Percentage |
---|---|
Andaman and Nicobar | 33.6% |
Kerala | 29.9% |
Nagaland | 27.4% |
Manipur | 22.9% |
Ladakh | 22.2% |
Arunachal Pradesh | 20.9% |
Goa | 19.1% |
Punjab | 18.8% |
Andhra Pradesh | 17.5% |
Jammu & Kashmir | 17.4% |
Telangana | 16.6% |
Himachal Pradesh | 16.3% |
Lakshadweep | 16.2% |
Tamil Nadu | 15.3% |
Puducherry | 14.6% |
Assam | 14.1% |
Mizoram | 13.3% |
Rajasthan | 12.4% |
Odisha | 11.1% |
Maharashtra | 10.8% |
Haryana | 10.7% |
Chandigarh | 10.3% |
Karnataka | 10.2% |
Bihar | 9.9% |
Uttarakhand | 9.8% |
Uttar Pradesh | 9.1% |
West Bengal | 9.0% |
Sikkim | 7.7% |
Tripura | 6.8% |
Chhattisgarh | 6.3% |
Delhi | 4.6% |
Jharkhand | 3.6% |
Gujarat | 3.1% |
Madhya Pradesh | 2.6% |
Source: NSSO, Ministry of Statistics and Program Implementation, PLFS July 2023 and June 2024.