What Is 15 15 15 Rule? 15*15*15 Rule is applied on Mutual Fund investing. Everyone wants great returns in near future, so they set a plan of investing, 15 15 15 Rule is one of them.
In Simple Language:
- 15 = 15,000 Monthly
- 15 = 15% Returns Per annum
- 15 = 15 Years
15 15 15 Rule Explanation
If you invest 15000 per month for 15 years at 15% interest rate, You will earn 1,01,52,946 in maturity and 74,52,946 in interest and total investments will reach 27,00,000 in 15 years.
So, If you want to earn 1 crore by mutual funds or investing, you should follow 15 15 15 Rule, Which is given below:
- Your Investment should be 15,000 per month
- Tenure of investment should be 15 years, Its mean, you have to invest 15,000 per month for 15 years.
- The expected returns should be 15% per annum.
If you follow this rule for 15 years, you will get above 1 crore. Now, Lets see the calculation table of 15 15 15 rule for 10 years:
Calculation
Years | Total Deposits | Maturity Amount | Profits |
---|---|---|---|
1 | 1,80,000 | 1,95,317 | 15,317 |
2 | 3,60,000 | 4,22,032 | 62,032 |
3 | 5,40,000 | 6,85,192 | 1,45,192 |
4 | 7,20,000 | 9,90,656 | 2,70,656 |
5 | 9,00,000 | 13,45,225 | 4,45,225 |
6 | 10,80,000 | 17,56,793 | 6,76,793 |
7 | 12,60,000 | 22,34,522 | 9,74,522 |
8 | 14,40,000 | 27,89,049 | 13,49,049 |
9 | 16,20,000 | 34,32,717 | 18,12,717 |
10 | 18,00,000 | 41,79,859 | 23,79,859 |
11 | 19,80,000 | 50,47,107 | 30,67,107 |
12 | 21,60,000 | 60,53,769 | 38,93,769 |
13 | 23,40,000 | 72,22,257 | 48,82,257 |
14 | 25,20,000 | 85,78,584 | 60,58,584 |
15 | 27,00,000 | 1,01,52,946 | 74,52,946 |
You can also calculate the Returns of SIP with table by SIP Calculator
So, By investing 27,00,000 In SIP, you may get 1,01,52,946. But about Lumpsum Mutual Funds? What if we invest 27,00,000 in Lumpsum for 15 years at 15% rate? Lets check.
Year | Total Deposits | Maturity Amount | Profits |
---|---|---|---|
1 | 27,00,000 | 31,05,000 | 4,05,000 |
2 | 27,00,000 | 35,70,750 | 8,70,750 |
3 | 27,00,000 | 41,06,362 | 14,06,362 |
4 | 27,00,000 | 47,22,317 | 20,22,317 |
5 | 27,00,000 | 54,30,664 | 27,30,664 |
6 | 27,00,000 | 62,45,264 | 35,45,264 |
7 | 27,00,000 | 71,82,054 | 44,82,054 |
8 | 27,00,000 | 82,59,362 | 55,59,362 |
9 | 27,00,000 | 94,98,266 | 67,98,266 |
10 | 27,00,000 | 1,09,23,006 | 82,23,006 |
11 | 27,00,000 | 1,25,61,457 | 98,61,457 |
12 | 27,00,000 | 1,44,45,675 | 1,17,45,675 |
13 | 27,00,000 | 1,66,12,527 | 1,39,12,527 |
14 | 27,00,000 | 1,91,04,406 | 1,64,04,406 |
15 | 27,00,000 | 2,19,70,066 | 1,92,70,066 |
Given Below is the Calculations of 15 15 15 Rule In SIP Vs Lumpsum Mode.
LumpSum Investment
- Invested Amount:Â 2,700,000
- Estimated Returns: Â 19,270,066
- Total Value: Â 21,970,066
SIP Investment
- Invested Amount: ₹2,700,000
- Estimated Returns:Â 7,452,946
- Total Value:Â 10,152,946
We hope, you get the answer of What Is 15 15 15 Rule In Mutual Funds.