Here are the latest Unity Small Finance Bank FD Interest Rates with calculations and details.
Tenure | General (% p.a.) | Senior Citizen (% p.a.) |
---|---|---|
7 – 14 Days | 4.50% | 4.50% |
15 – 45 Days | 4.75% | 4.75% |
46 – 60 Days | 5.75% | 6.25% |
61 – 90 Days | 6.00% | 6.50% |
91 – 164 Days | 6.25% | 6.75% |
165 Days – 6 Months | 6.25% | 6.75% |
> 6 Months – 201 Days | 8.25% | 8.75% |
202 – 364 Days | 7.25% | 7.75% |
1 Year | 7.85% | 8.35% |
1 Year 1 Day | 7.85% | 8.35% |
> 1 Year 1 Day – 500 Days | 7.85% | 8.35% |
501 Days | 8.75% | 9.25% |
502 Days – 18 Months | 7.85% | 8.35% |
> 18 Months – 700 Days | 7.90% | 8.40% |
701 Days | 8.75% | 9.25% |
702 Days – 1000 Days | 7.90% | 8.40% |
1001 Days | 9.00% | 9.50% |
1002 Days – 3 Years | 8.15% | 8.65% |
> 3 Years – 5 Years | 8.15% | 8.65% |
> 5 Years – 10 Years | 7.50% | 8.00% |
Unity Bank FD Calculation
- Time – 5 Years
- Rate – 8.15%
- Amount – 5 Lakh
Here are the returns of Unity Bank Fixed deposit
Period | Invested Amount | Maturity Amount | Interest Earned |
---|---|---|---|
1 Year | ₹ 5,00,000 | ₹ 5,42,012 | ₹ 42,012 |
2 Years | ₹ 5,00,000 | ₹ 5,87,555 | ₹ 87,555 |
3 Years | ₹ 5,00,000 | ₹ 6,36,924 | ₹ 1,36,924 |
4 Years | ₹ 5,00,000 | ₹ 6,90,442 | ₹ 1,90,442 |
5 Years | ₹ 5,00,000 | ₹ 7,48,456 | ₹ 2,48,456 |
Use FD Calculator