Here are the latest Kotak Bank FD Interest Rates with details and calculation.
For Less than Rs.3 Crore
Tenure | Regular | Senior Citizen |
---|---|---|
7 – 14 Days | 2.75% | 3.25% |
15 – 30 Days | 3.00% | 3.50% |
31 – 45 Days | 3.25% | 3.75% |
46 – 90 Days | 3.50% | 4.00% |
91 – 120 Days | 4.00% | 4.50% |
121 – 179 Days | 4.25% | 4.75% |
180 Days | 7.00% | 7.50% |
181 Days to 269 Days | 6.00% | 6.50% |
270 Days | 6.00% | 6.50% |
271 Days to 363 Days | 6.00% | 6.50% |
364 Days | 6.50% | 7.00% |
365 Days to 389 Days | 7.10% | 7.60% |
390 Days (12 months 25 days) | 7.40% | 7.90% |
391 Days – Less than 23 Months | 7.40% | 7.90% |
23 Months | 7.30% | 7.85% |
23 Months 1 Day – Less than 2 Years | 7.30% | 7.85% |
2 Years – Less than 3 Years | 7.15% | 7.65% |
3 Years – Less than 4 Years | 7.00% | 7.60% |
4 Years – Less than 5 Years | 7.00% | 7.60% |
5 Years – 10 Years | 6.20% | 6.70% |
Kotak FD Returns Calculation
- Time – 5 Years
- Rate – 7%
- Amount – 500000
These are the returns in Kotak Bank FD investment:
Period | Invested Amount | Maturity Amount | Interest Earned |
---|---|---|---|
1 Year | ₹ 5,00,000 | ₹ 5,35,930 | ₹ 35,930 |
2 Years | ₹ 5,00,000 | ₹ 5,74,441 | ₹ 74,441 |
3 Years | ₹ 5,00,000 | ₹ 6,15,720 | ₹ 1,15,720 |
4 Years | ₹ 5,00,000 | ₹ 6,59,965 | ₹ 1,59,965 |
5 Years | ₹ 5,00,000 | ₹ 7,07,389 | ₹ 2,07,389 |
Use FD Calculator