Here are the latest AU Small Finance Bank FD Interest Rates with details and calculation.
Domestic & NRE**/NRO Retail Fixed Deposit Interest Rates (Less than INR 3 Crore)
Tenure Bucket | Interest Rates | Interest Rates (Annualized) |
7 Days to 1 Month 15 Days | 3.75% | – |
1 Month 16 Days to 3 Months | 5.50% | – |
3 Months 1 Day to 6 Months | 6.00% | 6.14% |
6 Months 1 Day to 12 Months | 7.25% | 7.45% |
12 Months 1 Day to 15 Months | 7.85% | 8.08% |
15 Months 1 Day to less than 18 Months | 7.50% | 7.71% |
18 Months | 8.00% | 8.24% |
18 Months 1 Day to 24 Months | 7.75% | 7.98% |
24 Months 1 Day to 36 Months | 7.50% | 7.71% |
36 Months 1 Day to 45 Months | 7.50% | 7.71% |
45 Months 1 Day to less than 60 Months | 7.25% | 7.45% |
60 Months to 120 Months | 7.25% | 7.45% |
Non-callable rates for Retail Fixed Deposits of INR >=1 Crore 1 Thousand to < 3 Crore*
Tenure Bucket | ROI | Annualized Rate |
12 Months 1 Day – 15 Months | 7.95% | 8.19% |
15 Months 1 Day – less than 18 Months | 7.60% | 7.82% |
18 Months | 8.10% | 8.35% |
18 Months 1 Day – 24 Months | 7.85% | 8.08% |
24 Months 1 Day – 36 Months | 7.60% | 7.82% |
Senior Citizen Fixed Deposit Interest Rates (Less than INR 3 Crore)*
Tenure Bucket | Interest Rates | Interest Rates (Annualized) |
7 Days to 1 Month 15 Days | 4.25% | – |
1 Month 16 Days to 3 Months | 6.00% | – |
3 Months 1 Day to 6 Months | 6.50% | 6.66% |
6 Months 1 Day to 12 Months | 7.75% | 7.98% |
12 Months 1 Day to 15 Months | 8.35% | 8.62% |
15 Months 1 Day to less than 18 Months | 8.00% | 8.24% |
18 Months | 8.50% | 8.77% |
18 Months 1 Day to 24 Months | 8.25% | 8.51% |
24 Months 1 Day to 36 Months | 8.00% | 8.24% |
36 Months 1 Day to 45 Months | 8.00% | 8.24% |
45 Months 1 Day to less than 60 Months | 7.75% | 7.98% |
60 Months to 120 Months | 7.75% | 7.98% |
For Domestic & NRE**/NRO Retail Monthly Payout Fixed Deposits (for amounts less than INR 3 Crore)
Tenure Bucket | Resident / NRE / NRO Interest Rates for Monthly payout p.a.(%) | Senior Citizen Interest Rates for Monthly payout p.a.(%) |
7 Days to 1 Month 15 Days | – | – |
1 Month 16 Days to 3 Months | – | – |
3 Month 1 Day to 6 Months | 5.97% | 6.47% |
6 Months 1 Day to 12 Months | 7.21% | 7.70% |
12 Months 1 Day to 15 Months | 7.80% | 8.29% |
15 Months 1 Day to less than 18 Months | 7.45% | 7.95% |
18 Months | 7.95% | 8.44% |
18 Months 1 Day to 24 Months | 7.70% | 8.19% |
24 Months 1 Day to 36 Months | 7.45% | 7.95% |
36 Months 1 Day to 45 Months | 7.45% | 7.95% |
45 Months 1 Day to less than 60 Months | 7.21% | 7.70% |
60 Months to 120 Months | 7.21% | 7.70% |
AU Bank FD Returns Calculation
- Time – 5 Years
- Rate – 7.25%
- Amount – 500000
Here are the returns in AU Bank FD investment
Period | Invested Amount | Maturity Amount | Interest Earned |
---|---|---|---|
1 Year | ₹ 5,00,000 | ₹ 5,37,248 | ₹ 37,248 |
2 Years | ₹ 5,00,000 | ₹ 5,77,270 | ₹ 77,270 |
3 Years | ₹ 5,00,000 | ₹ 6,20,273 | ₹ 1,20,273 |
4 Years | ₹ 5,00,000 | ₹ 6,66,481 | ₹ 1,66,481 |
5 Years | ₹ 5,00,000 | ₹ 7,16,130 | ₹ 2,16,130 |
Use FD Calculator