Here are the latest Fixed Deposit rates of Paytm Payment Bank with details and calculations.
DURATION | INTEREST RATE (P.A.) |
---|---|
365 Days | 7.75% |
355-364 Days | 6.50% |
270-354 Days | 6.35% |
211-269 Days | 6.10% |
181-210 Days | 5.85% |
121-180 Days | 5.00% |
91-120 Days | 4.75% |
61-90 Days | 4.75% |
46-60 Days | 4.75% |
31-45 Days | 3.75% |
15-30 Days | 3.50% |
7-14 Days | 3.50% |
Paytm Bank FD Details
Maturity Period | 365 days |
Interest on Maturity | 7.75% |
Auto Renewal | On Maturity |
Redemption | Instant |
Charges when redeemed before maturity | Zero charges (No penalty) |
FD details | Available in passbook |
Paytm Bank FD Returns Calculation
- Amount – 5,00,000
- Rate – 7.75%
- Time – 1 Year
Returns
- Invested Amount: ₹ 5,00,000
- Maturity Amount: ₹ 5,39,891
- Total Interest Earned: ₹ 39,891
Use FD Calculator
All the details are according to Paytm Bank Official website.