Here are the latest Utkarsh Small Finance Bank FD Interest Rates with details and calculation.
Tenure | Regular | Senior Citizens |
---|---|---|
7 Days to 45 Days | 4.00% | 4.60% |
46 Days to 90 Days | 4.75% | 5.35% |
91 Days to 180 Days | 5.50% | 6.10% |
181 Days to 364 Days | 6.50% | 7.10% |
365 Days to 699 Days | 8.00% | 8.60% |
700 Days to less than 2 Years | 8.25% | 8.85% |
2 Years (730 Days) to 3 Years (1095 Days) | 8.50% | 9.10% |
Above 3 Years to less than 4 Years | 8.25% | 8.85% |
4 Years (1461 Days) upto 1499 Days | 7.75% | 8.35% |
1500 Days | 8.50% | 9.10% |
1501 Days upto 5 Years (1826 Days) | 7.75% | 8.35% |
Above 5 Years to 10 Years | 7.25% | 7.85% |
Utkarsh Bank FD Returns Calculation
- Time – 5 Years
- Rate – 7.75%
- Amount – 500000
These are the returns in Utkarsh Bank FD
Period | Invested Amount | Maturity Amount | Interest Earned |
---|---|---|---|
1 Year | ₹ 5,00,000 | ₹ 5,39,891 | ₹ 39,891 |
2 Years | ₹ 5,00,000 | ₹ 5,82,964 | ₹ 82,964 |
3 Years | ₹ 5,00,000 | ₹ 6,29,474 | ₹ 1,29,474 |
4 Years | ₹ 5,00,000 | ₹ 6,79,694 | ₹ 1,79,694 |
5 Years | ₹ 5,00,000 | ₹ 7,33,921 | ₹ 2,33,921 |
Use FD Calculator