Here are the latest FD interest rates of Suryoday Small Finance Bank with details and calculations.
Period | Interest Rate (PA) | Senior Citizen Rate (PA) |
---|---|---|
7 days to 14 days | 4.00% | 4.50% |
15 days to 45 days | 4.25% | 4.75% |
46 days to 90 days | 4.50% | 5.00% |
91 days to 6 months | 5.00% | 5.50% |
6 Month 1 Day | 7.25% | 7.75% |
Above 6 Month 1 Day to 9 Months | 5.50% | 6.00% |
Above 9 months to less than 1 Year | 6.00% | 6.50% |
1 Year* | 6.85% | 7.35% |
Above 1 Year upto 15 months | 8.25% | 8.75% |
Above 15 months to 2 years | 8.50% | 9.00% |
Above 2 Years to 2 years 1 Day | 8.60% | 9.10% |
2 Years & 2 Days | 8.65% | 9.10% |
2 years 3 Days up to 3 Years | 8.60% | 9.10% |
Above 3 Years to less than 5 Years | 6.75% | 7.25% |
5 Years | 8.25% | 8.75% |
Above 5 years to 10 years | 7.25% | 7.75% |
Suryoday Bank FD Calculation
- Time: 5 Year
- Interest Rate: 8.25%
- Investment: 5 Lakh
Here are the returns of Suryoday Bank Fixed Deposit
Period | Invested Amount | Maturity Amount | Interest Earned |
---|---|---|---|
1 Year | ₹ 5,00,000 | ₹ 5,42,544 | ₹ 42,544 |
2 Years | ₹ 5,00,000 | ₹ 5,88,708 | ₹ 88,708 |
3 Years | ₹ 5,00,000 | ₹ 6,38,799 | ₹ 1,38,799 |
4 Years | ₹ 5,00,000 | ₹ 6,93,153 | ₹ 1,93,153 |
5 Years | ₹ 5,00,000 | ₹ 7,52,132 | ₹ 2,52,132 |
Use FD Calculator