Here are the latest fixed deposit rates of State bank of India. Know about SBI FD Interest Rates 2024.
SBI FD Rates 2024 (Below 3 Cr)
Tenors | General Public | Senior Citizens |
---|
7 days to 45 days | 3.50% | 4.00% |
46 days to 179 days | 5.50% | 6.00% |
180 days to 210 days | 6.25% | 6.75% |
211 days to less than 1 year | 6.50% | 7.00% |
1 year to less than 2 years | 6.80% | 7.30% |
2 years to less than 3 years | 7.00% | 7.50% |
3 years to less than 5 years | 6.75% | 7.25% |
5 years and up to 10 years | 6.50% | 7.50% |
444 days (Amrit Vrishti) | 7.25% | 7.75% |
w.e.f June 2024SBI Term Deposit Rates(Above 3 Cr)
Tenors | General Public | Senior Citizens |
---|
7 days to 45 days | 5.25% | 5.75% |
46 days to 179 days | 6.25% | 6.75% |
180 days to 210 days | 6.60% | 7.10% |
211 days to less than 1 year | 6.75% | 7.25% |
1 year to less than 2 years | 7.00% | 7.50% |
2 years to less than 3 years | 7.00% | 7.50% |
3 years to less than 5 years | 6.50% | 7.00% |
5 years and up to 10 years | 6.25% | 6.75% |
w.e.f June 2024Try SBI FD Calculator
These are the latest SBI FD Rates. State bank of India offers many other rates also.
SBI FD Details
Bank | State Bank of India |
Bank Type | Government Bank |
Compounding | Quarterly |
Rates | 3.5% To 7.75% |
Highest Rate | 7.75% For 444 Days |